Trafo listrik JBK6
Data teknis | |||||||||
Pola | Nomor pesanan | B maks | D maks E maks | Jarak lubang | Diameter lubang K | Maks | Komentar | ||
Sebuah | c | ||||||||
JBK6-40. 63 | 4013.001/2 | 78 | 72 | 90 | 56±0,15 | 46±0.125 | 4.6 | 1.5 | |
JJBK6-100 | 4013.003 | 85 | 75 | 96 | 64±0,15 | 62±0.15 | 4.6 | 1.5 | |
JBK6-160 | 4013.004 | 96 | 92 | 105 | 84±0.175 | 73,5±0,15 | 5.5 | 1.5 | |
JBK6-250 | 4013.005 | 96 | 100 | 104 | 84±0.175 | 85±0.175 | 5.8 | 1.5 | |
JBK6-400 | 4013.006 | 120 | 100 | 122 | 90±0.175 | 85±0.175 | 5.8 | 2 | |
JBK6-500 | 4013.007 | 120 | 110 | 122 | 90±0.175 | 96±0.175 | 5.8 | 2 | |
JBK6-630 | 4013.008 | 150 | 110 | 140 | 122±0.2 | 90±0.175 | 7 | 2 | |
JBK6-800 | 4013.009 | 150 | 128 | 142 | 122±0.2 | 105±0.2 | 7 | 2 | |
JBK6-1000 | 4013.010 | 150 | 190 | 142 | 126±0,2 | 152±0.2 | 7 | 3 | Horisontal |
JBK6-1000 | 4013.011 | 168 | 125 | 155 | 138±0.2 | 105±0.2 | 9 | 2 | Vertikal |
JBK6-1600 | 4013.012 | 170 | 225 | 153 | 140±0.2 | 176±0.2 | 7 | 3 | Horisontal |
JBK6-1600 | 4013.013 | 168 | 138 | 155 | 138±0.2 | 1 16±0.2 | 9 | 2 | Vertikal |
JBK6-2500 | 4013.014 | 194 | 250 | 170 | 170±0.2 | 200±0.23 | 7 | 4 | Horisontal |
Data teknis | |||||||||||
Pola | Kapasitas terukur (VA) | Efisiensi (%) | Beban tegangan keluaran Bongkar tegangan keluaran | Nilai input voltage (V) | Nilai keluaran voltage (V) | Komentar | |||||
belitan sinyal (%) | Kontrol belitan (%) | belitan sinyal (%) | Kontrol belitan (%) | ||||||||
JBK6-40 | 40 | 80 | 6≥Um>5 12≥Um≥10 |
95%-105% EH |
6or12 | 1.1Um | AC380 ±5% |
AC220 (127)---menguasai 110 |
Distribusi setiap kapasitas belitan dapat dilakukan sesuai dengan permintaan pengguna | ||
JBK6-63 | 63 | ||||||||||
JBK6-100 | 100 | ||||||||||
JBK6-160 | 160 | ||||||||||
JBK6-250 | 250 | 85 | |||||||||
JBK6-400 | 400 | AC220 ±5% |
48 | ringan atau menguasai |
|||||||
JBK6-630 | 630 | 35 | |||||||||
JBK6-800 | 800 | 24 | |||||||||
JBK6-1000 | 1000 | 90 | 6≥Um≥4.5 12≥Um≥9 |
12 | tanda | ||||||
JBK6-1600 | 1600 | ||||||||||
JBK6-2500 | 2500 | 6 |