Trafo daya
Data teknis | |||||||||
Pola | Nomor pesanan | B maks | D maks | E maks | Jarak lubang | Diameter lubang K | F maks | Komentar | |
Sebuah | C | ||||||||
JBK7-40. 63 | 4014.001/2 | 78 | 72 | 90 | 56±0,5 | 46±0,5 | 4.6 | 1.5 | |
JBK7-100 | 4014.003 | 84 | 75 | 96 | 64±0,5 | 62±0,5 | 4.6 | 1.5 | |
JBK7-160 | 4014.004 | 96 | 92 | 105 | 84±0,5 | 73,5±0,5 | 5.5 | 1.5 | |
JBK7-250 | 4014.005 | 96 | 100 | 104 | 84±0,5 | 85±0,5 | 5.8 | 1.5 | |
JBK7-300 | 4014.006 | 120 | 112 | 105 | 84±0,5 | 85±0,5 | 5.8 | 2 | |
JBK7-400 | 4014.007 | 150 | 100 | 122 | 90±0,5 | 85±0,5 | 5.8 | 2 | |
JBK7-630 | 4014.008 | 150 | 110 | 140 | 122±0,5 | 90±0,5 | 7 | 2 | |
JBK7-800 | 4014.009 | 150 | 128 | 142 | 122±0,5 | 105±0,5 | 7 | 2 | |
JBK7-1000 | 4014.010 | 150 | 205 | 142 | 126±0,2 | 152±0.2 | 7x12 | 3 | Horisontal |
JBK7-1000 | 4014.011 | 168 | 138 | 155 | 138±0,5 | 105±0,5 | 9x15 | 2 | Vertikal |
JBK7-1600 | 4014.012 | 170 | 225 | 153 | 140.5±0.2 | 176±0.2 | 7x12 | 3 | Horisontal |
JBK7-1600 | 4014.013 | 168 | 138 | 155 | 138±0.2 | 116±0.2 | 9x15 | 2 | Vertikal |
JBK7-2500 | 4014.014 | 194 | 250 | 170 | 170,5±0,2 | 200±0.23 | 7x12 | 4 | Horisontal |
Data teknis | |||||||||||
Pola | Kapasitas terukur (VA) | Efisiensi (%) | Beban tegangan keluaran Bongkar tegangan keluaran | Nilai input voltage (V) | Nilai keluaran voltage (V) | Komentar | |||||
belitan sinyal (%) | Kontrol belitan (%) | belitan sinyal (%) | Kontrol belitan (%) | ||||||||
JBK7-40 | 40 | 80 | 6≥Um>5 12≥Um≥10 |
95%-105% EH |
6or12 | 1.1Um | AC380 ±5% |
AC220 (127)---menguasai 110 |
Distribusi setiap kapasitas belitan dapat dilakukan sesuai dengan permintaan pengguna | ||
JBK7-63 | 63 | ||||||||||
JBK7-100 | 100 | ||||||||||
JBK7-160 | 160 | ||||||||||
JBK7-250 | 250 | 85 | |||||||||
JBK7-400 | 400 | AC220 ±5% |
48 | ringan atau menguasai |
|||||||
JBK7-630 | 630 | 35 | |||||||||
JBK7-800 | 800 | 24 | |||||||||
JBK7-1000 | 1000 | 90 | 6≥Um≥4.5 12≥Um≥9 |
12 | tanda | ||||||
JBK7-1600 | 1600 | ||||||||||
JBK7-2500 | 2500 | 6 |